Free generator
Free · No accountMonthly editorial calendar
Pick your sector, how often you want to post, and what you are optimizing for. You get a month of rotating content pillars with concrete angles — the same rhythm Kaizup uses in its content calendar.
Calendar for May 2026
Your month at a glance
| Date | Pillar | Angle / prompt |
|---|---|---|
| 2026-05-01(Fri) | Community | Start a conversation: question, poll, or prompt that invites replies and shares. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-04(Mon) | Educate | Teach something useful: tip, checklist, or myth-busting around a problem your audience actually has. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-05(Tue) | Inspire | Humanize the brand: story, values, behind-the-scenes, or why you do what you do. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-06(Wed) | Proof | Build trust: testimonial, result, or mini case — only use real, verifiable proof. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-07(Thu) | Convert | Drive action: clear offer, booking link, or limited-time reason to move now. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-08(Fri) | Community | Start a conversation: question, poll, or prompt that invites replies and shares. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-11(Mon) | Educate | Teach something useful: tip, checklist, or myth-busting around a problem your audience actually has. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-12(Tue) | Inspire | Humanize the brand: story, values, behind-the-scenes, or why you do what you do. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-13(Wed) | Proof | Build trust: testimonial, result, or mini case — only use real, verifiable proof. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-14(Thu) | Convert | Drive action: clear offer, booking link, or limited-time reason to move now. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-15(Fri) | Community | Start a conversation: question, poll, or prompt that invites replies and shares. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-18(Mon) | Educate | Teach something useful: tip, checklist, or myth-busting around a problem your audience actually has. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-19(Tue) | Inspire | Humanize the brand: story, values, behind-the-scenes, or why you do what you do. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-20(Wed) | Proof | Build trust: testimonial, result, or mini case — only use real, verifiable proof. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-21(Thu) | Convert | Drive action: clear offer, booking link, or limited-time reason to move now. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-22(Fri) | Community | Start a conversation: question, poll, or prompt that invites replies and shares. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-25(Mon) | Educate | Teach something useful: tip, checklist, or myth-busting around a problem your audience actually has. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-26(Tue) | Inspire | Humanize the brand: story, values, behind-the-scenes, or why you do what you do. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-27(Wed) | Proof | Build trust: testimonial, result, or mini case — only use real, verifiable proof. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-28(Thu) | Convert | Drive action: clear offer, booking link, or limited-time reason to move now. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
| 2026-05-29(Fri) | Community | Start a conversation: question, poll, or prompt that invites replies and shares. Sector angle: products, promos, seasonal hooks, and reasons to shop or visit this week. |
In Notion: New page → … → Import → CSV, or create a database and import this file. Columns include date, pillar, angle, sector, and your selected goals.
PDF uses a compact layout; accents may be simplified for compatibility. Your CSV and Markdown exports keep full punctuation.
Why it works
You leave with an immediate, tangible plan — and you experience how a structured content calendar feels before you ever connect a channel in Kaizup.
FAQ
Do I need a Kaizup account?
No. PDF, CSV, and Markdown download directly in your browser. A Kaizup account is useful when you want live scheduling, multi-channel publishing, and AI that knows your brand.
Is this the same as the calendar inside Kaizup?
It mirrors the idea — themed slots on a timeline — but Kaizup adds real posts, media, approvals, and analytics. Treat this file as your free starting scaffold.
Can I edit the calendar?
Yes. Every export is yours to tweak. Duplicate rows, shift dates, or rewrite angles in Notion, Sheets, or any editor.